SiMPLi SP Medical
HOW TO BUY
Applications
- Vascular
- MSK
- Pain Management
- Acute Care
Specifications
Model Name | SP-L01, Medical |
Model Number | 99-7901 |
Depth Range | 0.1 cm – 10 cm |
Focus | Dynamic over full depth range |
Pulse Frequency | 5 – 10 MHz |
Patient Contact | 38 mm |
Cable | USB 2.0, 2 meter (5 meter opt.) |
Size | 142 mm x 58 mm |
Weight | 80 grams |
Regulatory | FDA 510(k) K163443, ISO 13485 FM 596532 |
System Requirements | OS: Windows 7, 8, 10 Processor / RAM: 2 GHz / 4 GB |
Point-of-Care USB Ultrasound for Small Parts Imaging
At a mere 80 grams, our portable ultrasound imaging tool rivals many large ultrasound machines. Simply connect the USB probe cable directly into your desktop, laptop or tablet running Windows OS and you instantly have a compact, handheld and mobile ultrasound imaging solution for all of your imaging needs.